Batmud general information

Current Level Costs

Advancing in levels costs experience, and it can help to know how much the next one will cost when pondering if one should advance or just improve some skills or spells. Here is a copy of the list avalible in any adventurer's guild.

Lvl    Exp      Lvl      Exp    Lvl    Exp      Lvl     Exp     Lvl     Exp
  1    200       21     5478     41   207k       61   1478k      81   3431k
  2    235       22     6464     42   252k       62   1492k      82   3603k
  3    278       23     7628     43   306k       63   1507k      83   3783k
  4    328       24     9001     44   372k       64   1522k      84   3972k
  5    387       25    10621     45   453k       65   1538k      85   4171k
  6    457       26    12533     46   550k       66   1555k      86   4380k
  7    539       27    14789     47   669k       67   1572k      87   4599k
  8    637       28    17451     48   813k       68   1591k      88   4829k
  9    751       29    20593     49   989k       69   1610k      89   5070k
 10    887       30    24300     50  1202k       70   1631k      90   5324k
 11   1046       31    29534     51  1372k       71   2106k      91  16682k
 12   1235       32    35896     52  1380k       72   2212k      92  17683k
 13   1457       33    43628     53  1389k       73   2322k      93  18744k
 14   1719       34    53025     54  1398k       74   2439k      94  19868k
 15   2029       35    64447     55  1408k       75   2560k      95  21061k
 16   2394       36    78329     56  1418k       76   2689k      96  22324k
 17   2825       37    95201     57  1429k       77   2823k      97  23664k
 18   3334       38   115707     58  1441k       78   2964k      98  25084k
 19   3934       39   140631     59  1453k       79   3112k      99  26589k
 20   4642       40   170923     60  1465k       80   3268k     100  28184k

Historical Level Costs

Below are the costs prior to the second highbie nuke tune.

Lvl    Exp      Lvl      Exp    Lvl    Exp      Lvl     Exp     Lvl     Exp
  1    200       21     5478     41   207k       61   1478k      81   3431k
  2    235       22     6464     42   252k       62   1492k      82   3603k
  3    278       23     7628     43   306k       63   1507k      83   3783k
  4    328       24     9001     44   372k       64   1522k      84   3972k
  5    387       25    10621     45   453k       65   1538k      85   4171k
  6    457       26    12533     46   550k       66   1555k      86   4380k
  7    539       27    14789     47   669k       67   1572k      87   4599k
  8    637       28    17451     48   813k       68   1591k      88   4829k
  9    751       29    20593     49   989k       69   1610k      89   5070k
 10    887       30    24300     50  1202k       70   1631k      90   5324k
 11   1046       31    29534     51  1372k       71   2106k      91   7321k
 12   1235       32    35896     52  1380k       72   2212k      92   7760k
 13   1457       33    43628     53  1389k       73   2322k      93   8226k
 14   1719       34    53025     54  1398k       74   2439k      94   8719k
 15   2029       35    64447     55  1408k       75   2560k      95   9243k
 16   2394       36    78329     56  1418k       76   2689k      96   9797k
 17   2825       37    95201     57  1429k       77   2823k      97  10385k
 18   3334       38   115707     58  1441k       78   2964k      98  11008k
 19   3934       39   140631     59  1453k       79   3112k      99  11669k
 20   4642       40   170923     60  1465k       80   3268k     100  12369k

Below is a thumbnailed graph showing how level costs used to rise with advancement. Click on it for a larger version.

Xp Costs per Level

You may notice just a small alteration in the cost curve as it nears the higher levels. In memory are two major hikes to the cost of graining levels. The first was a relatively balanced increase to the costs past level twenty. The second, which results in the absolutely insane cost of levels over 90, was instituted in late 2001, possibly as a result of excessive whining about the 100 level player cap or the abuse of some combat code Duke had repaired a few days earlier. Wether this was a normal tune or just an archwizard being extremely vindictive (Duke is among the more 'old school' of the current arches), the benefits of going over level 90 were greatly reduced.

From: Duke
Subject: level costs
Date: Mon Aug 6 19:35:22 2001
Reply-Code: 12ax
Lines: 5

Level: 420 [Wizard] Age: 281d, 4h, 19min and 42s

The level costs from level 70+ have been increased, especially for levels 90+.
Also, I gave everyone online max negative luck... have a good day!
Costs before the highbie-nuke tune

Lvl    Exp      Lvl      Exp    Lvl    Exp      Lvl     Exp     Lvl     Exp
  1    200       21     5478     41   207k       61   1478k      81   3195k
  2    235       22     6464     42   252k       62   1492k      82   3355k
  3    278       23     7628     43   306k       63   1507k      83   3522k
  4    328       24     9001     44   372k       64   1522k      84   3698k
  5    387       25    10621     45   453k       65   1538k      85   3883k
  6    457       26    12533     46   550k       66   1555k      86   4078k
  7    539       27    14789     47   669k       67   1572k      87   4281k
  8    637       28    17451     48   813k       68   1591k      88   4496k
  9    751       29    20593     49   989k       69   1610k      89   4720k
 10    887       30    24300     50  1202k       70   1631k      90   4956k
 11   1046       31    29534     51  1372k       71   1961k      91   5204k
 12   1235       32    35896     52  1380k       72   2059k      92   5464k
 13   1457       33    43628     53  1389k       73   2162k      93   5738k
 14   1719       34    53025     54  1398k       74   2270k      94   6025k
 15   2029       35    64447     55  1408k       75   2384k      95   6326k
 16   2394       36    78329     56  1418k       76   2503k      96   6642k
 17   2825       37    95201     57  1429k       77   2628k      97   6974k
 18   3334       38   115707     58  1441k       78   2760k      98   7323k
 19   3934       39   140631     59  1453k       79   2898k      99   7689k
 20   4342       40   170923     60  1464k       80   3043k     100   8074k


Costs before the 20+ tune

Lvl   Exp      Lvl     Exp     Lvl    Exp      Lvl     Exp     Lvl     Exp

 1    200       21     5478     41   150k       61   1138k      81   3020k
 2    235       22     6464     42   177k       62   1195k      82   3171k
 3    278       23     7628     43   208k       63   1255k      83   3330k
 4    328       24     9001     44   246k       64   1317k      84   3496k
 5    387       25    10621     45   290k       65   1383k      85   3671k
 6    457       26    12533     46   343k       66   1453k      86   3855k
 7    539       27    14789     47   405k       67   1525k      87   4048k
 8    637       28    17451     48   478k       68   1601k      88   4250k
 9    751       29    20593     49   564k       69   1682k      89   4463k
10    887       30    24300     50   665k       70   1766k      90   4686k
11   1046       31    28674     51   698k       71   1854k      91   4920k
12   1235       32    33835     52   733k       72   1947k      92   5166k
13   1457       33    39925     53   770k       73   2044k      93   5424k
14   1719       34    47112     54   809k       74   2146k      94   5696k
15   2029       35    55592     55   849k       75   2254k      95   5980k
16   2394       36    65599     56   892k       76   2366k      96   6279k
17   2825       37    77407     57   936k       77   2485k      97   6593k
18   3334       38    91340     58   983k       78   2609k      98   6923k
19   3934       39   107782     59  1032k       79   2739k      99   7269k
20   4642       40   127182     60  1084k       80   2876k     100   7633k

Last modified on: November 01 2005 01:08:08